Al Defaiya Magazine:
READERSHIP ANALYSIS 2012
| Armed & Paramilitary Forces, Staff HQ | 52% |
| Royal Families, Ministries, Administrations & Government Institutions | 19% |
| Military Academies & Colleges | 13% |
| Arab Ambassadors, Military Delegates & Attaches,Chambers of Commerce & Industry Worldwide | 6% |
| Defense, Aerospace, Aviation & Security Industries; Local & Regional Representative | 5% |
| Universities, Research & Strategic Centers, Offset Offices | 2% |
| PR/Advertising Agencies, Local & Regional Media | 1% |
| Other | 2% |
| Paid Subscriptions | 54% |
| Complimentary Subscriptions | 20% |
| Regional & Int'l Conferences & Exhibitions | 17% |
| Single Copy Stand Sales | 9% |








